Population information
Order name | Anseriformes | ||
---|---|---|---|
Family name | Anatidae | ||
Scientific name | Bucephala islandica | Common name | Barrow's Goldeneye |
Population name | E North America | ||
Breeding range | NE Canada | Non-breeding range | Atlantic coast NE USA, E Canada |
Red List Category | Least Concern | ||
Ramsar regions | North America | ||
Notes |
Conservation Framework
Conservation framework | Notes | |
---|---|---|
No conservation frameworks |
Note:
Population size
Publication | Start year | End year | Minimum | Maximum | Estimate quality | Notes | References | Actions |
---|---|---|---|---|---|---|---|---|
WPE 1 | 0 | 0 | -1 | -1 | No quality assessment | |||
WPE 2 | 0 | 0 | 400 | 400 | No quality assessment | [R168] | ||
WPE 3 | 0 | 0 | 4,500 | 4,500 | No quality assessment | [R549] | ||
WPE 4 | 0 | 0 | 4,000 | 4,500 | No quality assessment | [S5722] | [R549] | |
WPE 5 | 0 | 0 | 4,000 | 6,000 | Expert opinion | [S8167] | [R1052] [R1250] |
Population trends
Publication | Start year | End year | Trend | Trend quality | Notes | References | Actions |
---|---|---|---|---|---|---|---|
WPE 1 | 0 | 0 | Unknown | No quality assessment | |||
WPE 2 | 0 | 0 | Unknown | No quality assessment | |||
WPE 3 | 0 | 0 | Unknown | No quality assessment | |||
WPE 4 | 0 | 0 | Unknown | No quality assessment | |||
WPE 5 | 2000 | 2011 | STA? | No idea | [R1052] |
Population 1% level
Publication | Yearset | 1 percent | Note |
---|---|---|---|
WPE 1 | -1 | -1 | Not Set |
WPE 2 | 1997 | 4 | |
WPE 3 | 2002 | 5 | |
WPE 4 | 2006 | 40 | |
WPE 5 | 2012 | 50 |
References
- R168 - Daury, R.W. and Bateman, M.C. 1996. The Barrow?s Goldeneye (Bucephala islandica) in the Atlantic Provinces and Maine. Unpubl. Rep., Can. Wildl. Serv. Atlantic Region, Sackville.
- R549 - Robert, M., R. Benoit, and J.-P. L. Savard 2000. COSEWIC Status Report on the Eastern Population of the Barrow's Goldeneye (Bucephala islandica) in Canada. Report preparated for the Committee on the Status of Endangered Wildlife in Canada (COSEWIC), Ottawa
- R1052 - COSEWIC. 2011b. COSEWIC status appraisal summary on the Barrow's Goldeneye Bucephala islandica eastern population, in Canada. Committee on the Status of Endangered Wildlife in Canada. Ottawa. Xii. Pp.
- R1250 - Robert, M. and J-P Savard. 2006. The St. Lawrence estuary and gulf: A stronghold for Barrow's Goldeneye wintering in eastern North America
Notes
- S5722 - Not observed in Greenland for c.50 years and probably extinct there (76). This number likely represents less than 1,200 pairs.
- S8167 - COSEWIC (2011b) report suggests a population of 4,000-4,200. Robert & Savard (2006) suggested 5,000-6,000.
Copyright Wetlands International 2012 Citation: Wetlands International (). "Waterbird Population Estimates" . Retrieved from wpe.wetlands.org on