Population information
Order name | Anseriformes | ||
---|---|---|---|
Family name | Anatidae | ||
Scientific name | Thalassornis leuconotus | Common name | White-backed Duck |
Population name | leuconotus, Eastern & Southern Africa | ||
Breeding range | Eastern, Southern Africa | Non-breeding range | |
Red List Category | Least Concern | ||
Ramsar regions | Africa | ||
Notes |
Conservation Framework
Conservation framework | Notes |
---|---|
AEWA |
Note:
Population size
Publication | Start year | End year | Minimum | Maximum | Estimate quality | Notes | References | Actions |
---|---|---|---|---|---|---|---|---|
WPE 1 | 0 | 0 | 10,000 | 25,000 | [R115] | |||
WPE 2 | 0 | 0 | 10,000 | 25,000 | [R115] | |||
WPE 3 | 0 | 0 | 10,000 | 25,000 | [R115] | |||
WPE 4 | 0 | 0 | 10,000 | 25,000 | [R115] | |||
WPE 5 | 1990 | 1990 | 10,000 | 25,000 | Expert opinion | [R115] | ||
CSR 4 | 1990 | 1990 | 10,000 | 25,000 | Expert opinion | [R115] | ||
CSR 5 | 1990 | 1990 | 10,000 | 25,000 | Expert opinion | [R115] | ||
CSR 6 | 1990 | 1990 | 10,000 | 25,000 | Expert opinion | [S8680] | [R115] | |
CSR 7 | 1990 | 1990 | 10,000 | 25,000 | Best guess | [S9132] | [R115] |
Population trends
Publication | Start year | End year | Trend | Trend quality | Notes | References | Actions |
---|---|---|---|---|---|---|---|
WPE 1 | 1980 | 1990 | STA | [R115] | |||
WPE 2 | 1980 | 1990 | STA | [R115] | |||
WPE 3 | 1980 | 1990 | STA | [R115] | |||
WPE 4 | 1980 | 1990 | STA | [R115] | |||
WPE 5 | 1980 | 1990 | STA | Poor | [R115] | ||
CSR 4 | 1980 | 1990 | STA | Poor | [R115] | ||
CSR 5 | 1980 | 1990 | STA | Poor | [R115] | ||
CSR 6 | 2002 | 2012 | Unknown | No idea | |||
CSR 7 | 2006 | 2014 | DEC | Reasonable | [R1548] |
Population 1% level
Publication | Yearset | 1 percent | Note |
---|---|---|---|
WPE 1 | 1994 | 180 | |
WPE 2 | 1997 | 180 | |
WPE 3 | 2002 | 180 | |
WPE 4 | 2006 | 180 | |
WPE 5 | 2012 | 250 | |
CSR 4 | 0 | -1 | |
CSR 5 | 0 | -1 | |
CSR 7 | 2018 | 250 |
References
- R115 - Callaghan, D.A. and Green, A.J. 1993. Wildfowl at risk, 1993. Wildfowl 44: 149-169.
- R1548 - Wetlands International (2017) Flyway trend analyses based on data from the African-Eurasian Waterbird Census from the period of 1967-2015. Ede, The Netherlands: Wetlands International. URL: http://iwc.wetlands.org/index.php/aewatrends
Notes
- S8680 - IWC counts may reach ca. 1,000 for whole range. No significant new information for this rather thinly-spread species.
- S9132 - IWC counts may reach ca. 1,000 for whole range. No significant new information for this rather thinly-spread species.
Copyright Wetlands International 2012 Citation: Wetlands International (). "Waterbird Population Estimates" . Retrieved from wpe.wetlands.org on