Toggle form↓
Order
Family
Species
Population
|
Discontinued | Size - year | Size | Size estimate quality | Size references | Trend - year | Trend | Trend quality | Trend references | 1% threshold | 1% yearset | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anseriformes | |||||||||||||
Anatidae | |||||||||||||
Dendrocygna viduata (White-faced Whistling-duck) | |||||||||||||
West Africa (Senegal to Chad) | 1999 - 2008 | 600,000 - 700,000 | Expert opinion | [R642] [R648] | 2009 - 2018 | DEC? | Reasonable | [R1619] [R1620] | 6500 | 2018 | [P1351] [S8678] [T7234] | ||
Eastern & Southern Africa | 1991 - 2014 | 500,000 - 800,000 | Best guess | [R1371] | 2009 - 2018 | INC? | Reasonable | [R1619] | 6300 | 2018 | [P1352] [S9552] [T7235] | ||
Dendrocygna bicolor (Fulvous Whistling-duck) | |||||||||||||
West Africa (Senegal to Chad) | 2006 - 2014 | 20,000 - 50,000 | Best guess | [R1371] | 2009 - 2018 | UNC | Poor | [R1619] | 320 | 2018 | [P1340] [S9553] [T7236] | ||
Eastern & Southern Africa | 2001 - 2001 | 150,000 - 350,000 | Best guess | [R1371] | 2008 - 2017 | UNC | Poor | [R1619] | 2300 | 2018 | [P1341] [S9554] [T7237] | ||
Thalassornis leuconotus (White-backed Duck) | |||||||||||||
leuconotus, West Africa | 2006 - 2006 | 1 - 500 | Best guess | [R192] | 1982 - 1992 | DEC | Poor | [R1371] | 1 | 2018 | [S9113] | ||
leuconotus, Eastern & Southern Africa | 1990 - 1990 | 10,000 - 25,000 | Best guess | [R115] | 2008 - 2017 | DEC? | Reasonable | [R1619] | 250 | 2018 | [S9132] [T7238] | ||
Oxyura maccoa (Maccoa Duck) | |||||||||||||
Eastern Africa | 2014 - 2015 | 100 - 150 | Expert opinion | [R1623] | 2006 - 2015 | DEC | Reasonable | [R1619] [R1621] [R1622] | 15 | 2018 | [P1373] [S9158] [T7239] | ||
Southern Africa | 2017 - 2017 | 3,000 - 4,000 | Expert opinion | [R1619] [R1509] | 2008 - 2017 | DEC? | Reasonable | [R1585] [R1619] | 75 | 2018 | [S9162] [T7243] | ||
Oxyura leucocephala (White-headed Duck) | |||||||||||||
West Mediterranean (Spain & Morocco) | 2003 - 2018 | 2,200 - 2,900 | Expert opinion | [R1629] [R1619] [R1630] [R1625] | 2008 - 2017 | INC | Good | [R1619] [R1629] | 25 | 2018 | [P1367] [S9163] [T7244] | ||
Algeria & Tunisia | 2013 - 2018 | 2,500 - 2,500 | Census based | [R1629] [R1619] | 2009 - 2018 | DEC? | Reasonable | [R1619] | 25 | 2018 | [P1368] [S9164] [T7245] | ||
East Mediterranean, Turkey & South-west Asia | 2013 - 2016 | 20,000 - 20,001 | Expert opinion | [R1569] [R1629] | 2007 - 2016 | DEC? | Reasonable | [R1619] [R1625] [R1628] [R1629] [R578] | 200 | 2018 | [S9165] [T7246] | ||
Cygnus olor (Mute Swan) | |||||||||||||
North-west Mainland & Central Europe | 2013 - 2018 | 260,000 - 300,000 | Census based | [R1624] [R1619] [R1625] | 2009 - 2018 | INC/STA | Good | [R1619] [R1625] [R1626] [R1627] | 2000 | 2018 | [P1468] [S9159] [T7240] | ||
Black Sea | 2005 - 2019 | 59,000 - 80,000 | Expert opinion | [R1625] [R1619] | 2009 - 2018 | INC | Reasonable | [R1619] [R1625] | 590 | 2018 | [S9160] [T7241] | ||
West & Central Asia/Caspian | 2003 - 2020 | 100,000 - 100,000 | Best guess | [R1619] [R1628] [R913] [R1642] [R578] | 2008 - 2019 | INC? | Reasonable | [R1628] [R1619] [R1642] | 2500 | 2018 | [S9161] [T7242] | ||
Cygnus cygnus (Whooper Swan) | |||||||||||||
Iceland/UK & Ireland | 2015 - 2015 | 34,000 - 34,000 | Census based | [R1562] | 2005 - 2015 | INC | Good | [R1562] | 340 | 2018 | [P1552] [T6875] | ||
North-west Mainland Europe | 2015 - 2015 | 138,500 - 138,500 | Census based | [R1631] [R1625] [R1619] | 2005 - 2015 | INC | Good | [R1625] [R1631] [R1619] | 1200 | 2018 | [S9166] [T7247] | ||
N Europe & W Siberia/Black Sea & E Mediterranean | 2002 - 2018 | 14,000 - 14,000 | Expert opinion | [R1625] [R1619] | 2009 - 2018 | INC | Reasonable | [R1625] [R1619] | 140 | 2018 | [S9167] [T7248] | ||
West & Central Siberia/Caspian | 1993 - 2013 | 20,000 - 20,000 | Expert opinion | [R578] [R1365] | 2003 - 2013 | STA/FLU | Poor | [R1548] [R1619] | 200 | 2018 | [S8476] [T7249] | ||
Cygnus columbianus (Tundra Swan) | |||||||||||||
bewickii, Western Siberia & NE Europe/North-west Europe | 2015 - 2015 | 21,000 - 21,000 | Census based | [R1632] [R1619] | 2005 - 2015 | DEC | Good | [R1632] [R1619] | 220 | 2018 | [P1612] [S9168] [T7250] | ||
bewickii, Northern Siberia/Caspian | 2012 - 2018 | 3,000 - 12,000 | Expert opinion | [R1633] [R1619] [R1625] | 2009 - 2018 | INC | Reasonable | [R1619] [R1634] | 30 | 2018 | [P1613] [S9169] [T7251] | ||
Branta bernicla (Brent Goose) | |||||||||||||
bernicla, Western Siberia/Western Europe | 2011 - 2011 | 211,000 - 211,000 | Census based | [R1635] | 2008 - 2016 | INC? | Good | [R1635] [R1620] | 2100 | 2018 | [T7252] | ||
hrota, Svalbard/Denmark & UK | 2019 - 2019 | 13,400 - 13,400 | Census based | [R1771] | 2008 - 2017 | INC | Good | [R1636] | 100 | 2018 | |||
hrota, Canada & Greenland/Ireland | 2012 - 2018 | 37,000 - 37,000 | Census based | [R1637] | 2008 - 2017 | DEC | Good | [R1637] | 400 | 2018 | [S9172] [T7254] | ||
Branta leucopsis (Barnacle Goose) | |||||||||||||
East Greenland/Scotland & Ireland | 2018 - 2018 | 72,000 - 72,000 | Census based | [R1638] | 2008 - 2018 | STA | Good | [R1638] | 810 | 2018 | [T7255] | ||
Svalbard/South-west Scotland | 2015 - 2020 | 40,000 - 40,000 | Census based | [R1639] | 2010 - 2010 | STA | Good | [R1639] | 380 | 2018 | [S9174] [T7256] | ||
Russia/Germany & Netherlands | 2018 - 2018 | 1,400,000 - 1,400,000 | Census based | [R1640] [R1625] | 2009 - 2018 | INC | Good | [R1640] [R1641] [R1620] [R1619] | 12000 | 2018 | [S9175] [T7257] | ||
Branta ruficollis (Red-breasted Goose) | |||||||||||||
Northern Siberia/Black Sea & Caspian | 2016 - 2016 | 50,000 - 50,000 | Census based | [R1589] | 2000 - 2012 | UNC | Reasonable | 500 | 2018 | [S9181] [T7698] | |||
Anser anser (Greylag Goose) | |||||||||||||
anser, Iceland/UK & Ireland | 2015 - 2019 | 76,000 - 76,000 | Census based | [R1643] | 2010 - 2019 | DEC | Good | [R1643] | 980 | 2018 | [S9176] [T7258] | ||
anser, NW Europe/South-west Europe | 2016 - 2018 | 710,000 - 780,000 | Expert opinion | [R1644] [R1619] [R1625] [R1630] [R1645] | 2009 - 2018 | STA | Good | [R1619] [R1644] [R1620] [R1625] | 9600 | 2018 | [S9177] [T7259] | ||
anser, Central Europe/North Africa | 2013 - 2018 | 130,000 - 130,000 | Census based | [R1619] [R1625] [R1646] | 2003 - 2012 | INC | Good | [R1619] [R1625] | 770 | 2018 | [S9178] [T7260] | ||
rubrirostris, Black Sea & Turkey | 2005 - 2019 | 25,000 - 50,000 | Expert opinion | [R1647] [R1619] [R1625] | 1998 - 2018 | DEC? | Reasonable | [R1625] [R1619] | 350 | 2018 | [S9179] [T7261] | ||
rubrirostris Western Siberia/Caspian & Iraq | 2016 - 2016 | 250,000 - 250,001 | Expert opinion | [R1589] [R1685] | 2008 - 2017 | DEC | Reasonable | [R1619] [R1648] | 2500 | 2018 | [S9180] [T7262] | ||
Anser fabalis (Bean Goose) | |||||||||||||
fabalis, North-east Europe/North-west Europe | 2015 - 2019 | 82,000 - 97,000 | Expert opinion | [R1649] [R1650] | 2010 - 2019 | INC? | Reasonable | [R1651] [R1650] | 520 | 2018 | [S9182] [T7263] | ||
rossicus, West & Central Siberia/NE & SW Europe | 2010 - 2013 | 600,000 - 600,000 | Census based | [R1652] | 1990 - 2013 | INC | Good | [R1635] [R1619] | 5500 | 2018 | [T7264] | ||
johanseni, West & Central Siberia/Turkmenistan to W China | 2004 - 2004 | 1,000 - 5,000 | Best guess | [R309] [R1653] | 2000 - 2010 | DEC | Poor | [R866] | 20 | 2018 | [P1800] [S9184] | ||
Anser brachyrhynchus (Pink-footed Goose) | |||||||||||||
East Greenland & Iceland/UK | 2015 - 2019 | 500,000 - 500,000 | Census based | [R1659] | 2010 - 2019 | INC | Good | [R1659] | 5400 | 2018 | [S9191] | ||
Svalbard/North-west Europe | 2019 - 2019 | 80,000 - 80,000 | Census based | [R1660] | 2010 - 2019 | STA | Good | [R1660] | 860 | 2018 | [S9192] | ||
Anser albifrons (Greater White-fronted Goose) | |||||||||||||
albifrons, NW Siberia & NE Europe/North-west Europe | 2000 - 2018 | 1,000,000 - 1,200,000 | Census based | [R1584] [R1619] | 2009 - 2018 | STA | Good | [R1619] [R1635] [R1584] | 12000 | 2018 | [S9185] [T7265] | ||
albifrons, Western Siberia/Central Europe | 2014 - 2018 | 190,000 - 190,000 | Census based | [R1619] | 2009 - 2018 | INC | Good | [R1619] | 1600 | 2018 | [S9186] | ||
albifrons, Western Siberia/Black Sea & Turkey | 2013 - 2020 | 300,000 - 400,000 | Expert opinion | [R1619] | 2008 - 2017 | STA? | Reasonable | [R1635] [R1619] [R1654] | 2500 | 2018 | [S9202] [T7267] | ||
albifrons, Northern Siberia/Caspian & Iraq | 2014 - 2014 | 110,000 - 110,001 | Best guess | [R1619] [R1685] | 2009 - 2018 | Unknown | Poor | [R1619] | 250 | 2018 | [S9187] [T7268] | ||
flavirostris, Greenland/Ireland & UK | 2020 - 2020 | 21,500 - 21,500 | Census based | [R1772] | 1999 - 2014 | DEC | Good | [R1655] | 190 | 2018 | [S9188] [T7269] | ||
Anser erythropus (Lesser White-fronted Goose) | |||||||||||||
N Europe & W Siberia/Black Sea & Caspian (old defintion) | X | [P1878] | |||||||||||
Fennoscandia | 2013 - 2019 | 105 - 120 | Census based | [R1656] [R1657] | 2010 - 2019 | INC | Good | [R1657] [R1656] | 1 | 2018 | [P1879] [T7270] | ||
NE Europe & W Siberia/Black Sea & Caspian | 2016 - 2016 | 28,500 - 40,100 | Census based | [R1589] [R1658] | 1999 - 2013 | DEC? | Poor | [R1565] | 340 | 2018 | [P2446] [S9190] [T6889] | ||
Clangula hyemalis (Long-tailed Duck) | |||||||||||||
Iceland & Greenland (bre) | 2018 - 2018 | 36,000 - 99,000 | Best guess | [R1625] [R1549] | 2007 - 2018 | STA | Reasonable | [R1625] | 600 | 2018 | [S9193] [T7273] | ||
Western Siberia/North Europe (bre) | 2008 - 2018 | 1,600,000 - 1,600,000 | Expert opinion | [R1592] [R1625] | 2009 - 2018 | STA? | Reasonable | [R1625] [R1619] | 16000 | 2018 | [S9194] [T7274] | ||
Somateria spectabilis (King Eider) | |||||||||||||
East Greenland, NE Europe & Western Siberia | 1988 - 2018 | 480,000 - 910,000 | Expert opinion | [R1625] | 2007 - 2018 | DEC? | Poor | [R1661] [R1662] | 4800 | 2018 | [S9195] [T7275] | ||
Somateria mollissima (Common Eider) | |||||||||||||
mollissima, Baltic, Denmark & Netherlands | X | [P2346] | |||||||||||
mollissima, Norway & Russia | 2013 - 2016 | 300,000 - 350,000 | Expert opinion | [R1663] [R1625] [R1549] | 2009 - 2019 | STA | Good | [R1663] [R1625] [R1619] | 5200 | 2018 | [S9196] [T7276] |
Copyright Wetlands International 2012 Citation: Wetlands International (). "Waterbird Population Estimates" . Retrieved from wpe.wetlands.org on