Toggle form↓
Order
Family
Species
Population
|
Discontinued | Size - year | Size | Size estimate quality | Size references | Trend - year | Trend | Trend quality | Trend references | 1% threshold | 1% yearset | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anseriformes | ||||||||||||
Anatidae | ||||||||||||
Dendrocygna viduata (White-faced Whistling-duck) | ||||||||||||
Eastern & Southern Africa | 1991 - 2014 | 500,000 - 800,000 | Expert opinion | [R1371] | 2006 - 2015 | STA/INC? | Reasonable | [R1548] | 6300 | 2018 | [P1352] [S9112] [T6869] | |
West Africa (Senegal to Chad) | 1999 - 2008 | 600,000 - 700,000 | Expert opinion | [R642] [R648] | 2006 - 2015 | STA/INC? | Reasonable | [R1548] | 6500 | 2018 | [P1351] [S8678] [T6868] | |
Dendrocygna bicolor (Fulvous Whistling-duck) | ||||||||||||
West Africa (Senegal to Chad) | 2006 - 2014 | 20,000 - 50,000 | Expert opinion | [R1371] | 2006 - 2015 | UNC | Poor | [R1548] | 320 | 2018 | [P1340] [S8676] [T6866] | |
Eastern & Southern Africa | 2001 - 2001 | 150,000 - 350,000 | Expert opinion | [R190] | 2006 - 2015 | DEC? | Poor | [R1548] | 2300 | 2018 | [P1341] [S8677] [T6867] | |
Thalassornis leuconotus (White-backed Duck) | ||||||||||||
leuconotus, West Africa | 2006 - 2006 | 1 - 500 | Best guess | [R192] | 1982 - 1992 | DEC | Poor | [R1371] | 1 | 2018 | [S9113] | |
leuconotus, Eastern & Southern Africa | 1990 - 1990 | 10,000 - 25,000 | Best guess | [R115] | 2006 - 2014 | DEC | Reasonable | [R1548] | 250 | 2018 | [S9132] | |
Oxyura maccoa (Maccoa Duck) | ||||||||||||
Southern Africa | 2000 - 2005 | 7,000 - 8,250 | Expert opinion | [R1509] | 2006 - 2011 | DEC | Reasonable | [R1548] [R1585] | 75 | 2018 | [T6981] | |
Eastern Africa | 2001 - 2005 | 1,500 - 1,500 | Expert opinion | [R1509] [R190] | 2006 - 2015 | DEC | Poor | [R1559] | 15 | 2018 | [P1373] | |
Oxyura leucocephala (White-headed Duck) | ||||||||||||
West Mediterranean (Spain & Morocco) | 2006 - 2012 | 2,500 - 3,500 | Expert opinion | [R1549] [R1548] | 2000 - 2012 | STA | Reasonable | [R1548] [R1549] [R1586] | 25 | 2018 | [P1367] [S9051] [T6978] | |
East Mediterranean, Turkey & South-west Asia | 2013 - 2016 | 18,000 - 21,000 | Expert opinion | [R1569] | 2006 - 2015 | DEC? | Poor | [R1548] | 200 | 2018 | [S9052] | |
Algeria & Tunisia | 2011 - 2014 | 2,500 - 2,500 | Census based | [R1548] | 2006 - 2015 | STA/FLU | Reasonable | [R1548] | 25 | 2018 | [P1368] [S8899] [T6982] | |
Cygnus olor (Mute Swan) | ||||||||||||
North-west Mainland & Central Europe | 2000 - 2013 | 173,000 - 243,000 | Expert opinion | [R1549] | 2000 - 2015 | INC/STA | Good | [R1549] [R1548] | 2000 | 2018 | [P1468] [S8866] [T6872] | |
Black Sea | 1990 - 2012 | 49,000 - 72,000 | Expert opinion | [R1549] | 2000 - 2015 | STA? | Reasonable | [R1548] [R1549] | 590 | 2018 | [S8867] [T6873] | |
West & Central Asia/Caspian | 1987 - 2015 | 250,000 - 250,000 | Best guess | [R1569] | 2006 - 2015 | INC? | Reasonable | [R1548] | 2500 | 2018 | [S8918] | |
Cygnus cygnus (Whooper Swan) | ||||||||||||
Iceland/UK & Ireland | 2015 - 2015 | 34,000 - 34,000 | Census based | [R1562] | 2005 - 2015 | INC | Good | [R1562] | 340 | 2018 | [P1552] [T6875] | |
North-west Mainland Europe | 2015 - 2015 | 120,000 - 120,001 | Census based | [R1563] | 2006 - 2015 | INC/STA | Reasonable | [R1549] [R1548] | 1200 | 2018 | [S8869] [T6876] | |
N Europe & W Siberia/Black Sea & E Mediterranean | 2008 - 2012 | 14,000 - 14,000 | Expert opinion | [R1365] | 2006 - 2015 | INC? | Poor | [R1548] | 140 | 2018 | [S8475] | |
West & Central Siberia/Caspian | 1993 - 2013 | 20,000 - 20,000 | Expert opinion | [R578] [R1365] | 2006 - 2015 | STA/FLU | Poor | [R1548] | 200 | 2018 | [S8476] [T6878] | |
Cygnus columbianus (Tundra Swan) | ||||||||||||
bewickii, Western Siberia & NE Europe/North-west Europe | 2015 - 2015 | 21,000 - 21,000 | Census based | [R1563] | 2006 - 2015 | DEC | Reasonable | [R1548] | 220 | 2018 | [P1612] [S8870] [T6879] | |
bewickii, Northern Siberia/Caspian | 2012 - 2016 | 1,000 - 8,400 | Expert opinion | [R1564] | 2006 - 2015 | INC | Reasonable | [R1548] | 30 | 2018 | [P1613] [S8871] [T6880] | |
Branta bernicla (Brent Goose) | ||||||||||||
bernicla, Western Siberia/Western Europe | 2011 - 2011 | 211,000 - 211,000 | Census based | [R1565] | 2002 - 2011 | STA | Good | [R1565] | 2100 | 2018 | [T6896] | |
hrota, Svalbard/Denmark & UK | 2017 - 2017 | 10,000 - 10,000 | Census based | [R1565] | 2006 - 2017 | STA | Good | [R1565] | 100 | 2018 | ||
hrota, Canada & Greenland/Ireland | 2012 - 2016 | 36,500 - 36,500 | Census based | [R1565] [R1587] | 2005 - 2014 | DEC | Good | [R1565] | 400 | 2018 | [S8889] [T6898] | |
Branta leucopsis (Barnacle Goose) | ||||||||||||
East Greenland/Scotland & Ireland | 2015 - 2015 | 80,700 - 80,700 | Census based | [R1565] | 2003 - 2012 | INC | Good | [R1565] | 810 | 2018 | [T6893] | |
Svalbard/South-west Scotland | 2016 - 2016 | 38,000 - 38,000 | Census based | [R1565] | 2004 - 2013 | INC | Good | [R1565] | 380 | 2018 | [T6894] | |
Russia/Germany & Netherlands | 2015 - 2015 | 1,200,000 - 1,200,000 | Census based | [R1565] | 2000 - 2014 | INC | Good | [R1565] | 12000 | 2018 | [T6895] | |
Branta ruficollis (Red-breasted Goose) | ||||||||||||
Northern Siberia/Black Sea & Caspian | 2016 - 2016 | 50,000 - 50,000 | Census based | [R1565] [R1589] | 2000 - 2012 | UNC | Poor | [R1559] [R1549] | 500 | 2018 | [S8890] [T6899] | |
Anser anser (Greylag Goose) | ||||||||||||
anser, NW Europe/South-west Europe | 2014 - 2014 | 960,000 - 960,000 | Expert opinion | [R1565] | 2003 - 2012 | INC | Reasonable | [R1565] [R1549] [R1381] | 9600 | 2018 | [S8881] [T6891] | |
anser, Iceland/UK & Ireland | 2012 - 2016 | 93,750 - 93,750 | Census based | [R1588] | 2007 - 2016 | DEC | Good | [R1588] | 980 | 2018 | [S8880] [T6890] | |
anser, Central Europe/North Africa | 2013 - 2014 | 59,000 - 100,000 | Expert opinion | [R1565] [R1365] | 2003 - 2012 | INC | Good | [R1381] [R1565] | 770 | 2018 | [S8882] [T7167] | |
rubrirostris Western Siberia/Caspian & Iraq | 2016 - 2016 | 250,000 - 250,001 | Expert opinion | [R1589] | 2003 - 2012 | DEC | Poor | [R1381] | 2500 | 2018 | [S8919] [T6260] | |
rubrirostris, Black Sea & Turkey | 2014 - 2014 | 25,000 - 50,000 | Best guess | [R1565] [R1549] | 2000 - 2012 | STA? | Poor | [R1549] | 350 | 2018 | [S8883] | |
Anser fabalis (Bean Goose) | ||||||||||||
rossicus, West & Central Siberia/NE & SW Europe | 2013 - 2013 | 600,000 - 600,000 | Census based | [R1565] | 1990 - 2013 | INC | Good | [R1565] | 5500 | 2018 | [T6882] | |
johanseni, West & Central Siberia/Turkmenistan to W China | 2004 - 2004 | 1,000 - 5,000 | Best guess | 2000 - 2010 | DEC | Poor | [R866] | 20 | 2018 | [P1800] [S9114] | ||
fabalis, North-east Europe/North-west Europe | 2015 - 2015 | 52,000 - 52,000 | Census based | [R1565] | 2006 - 2015 | DEC | Good | [R1565] | 520 | 2018 | [T6881] | |
Anser brachyrhynchus (Pink-footed Goose) | ||||||||||||
Svalbard/North-west Europe | 2016 - 2016 | 86,000 - 86,000 | Census based | [R1566] | 2008 - 2017 | INC | Good | [R1566] | 860 | 2018 | [T6884] | |
East Greenland & Iceland/UK | 2015 - 2015 | 540,000 - 540,000 | Census based | [R1565] | 2004 - 2013 | INC | Good | [R1565] | 5400 | 2018 | [T6883] | |
Anser albifrons (Greater White-fronted Goose) | ||||||||||||
albifrons, NW Siberia & NE Europe/North-west Europe | 2000 - 2012 | 1,000,000 - 1,200,000 | Census based | [R1584] | 2003 - 2012 | STA | Good | [R1565] [R1584] | 12000 | 2018 | [S9046] [T6885] | |
albifrons, Western Siberia/Black Sea & Turkey | 2013 - 2013 | 245,000 - 245,000 | Expert opinion | [R1565] [R1590] | 2003 - 2012 | INC | Reasonable | [R1565] | 2500 | 2018 | [S8877] [T6887] | |
albifrons, Western Siberia/Central Europe | 2011 - 2015 | 167,000 - 167,000 | Census based | [R1584] | 2003 - 2012 | INC | Good | [R1381] [R866] | 1600 | 2018 | [S9053] [T6254] | |
albifrons, Northern Siberia/Caspian & Iraq | 2017 - 2017 | 25,000 - 25,001 | Census based | [R1591] | 2003 - 2012 | DEC | Poor | [R1336] [R1381] [R1365] | 250 | 2018 | [S9054] [T6256] | |
flavirostris, Greenland/Ireland & UK | 2016 - 2016 | 18,800 - 18,800 | Census based | [R1565] | 1999 - 2014 | DEC | Good | [R1565] | 190 | 2018 | [T6886] | |
Anser erythropus (Lesser White-fronted Goose) | ||||||||||||
NE Europe & W Siberia/Black Sea & Caspian | 2016 - 2016 | 28,500 - 40,100 | Census based | [R1565] [R1589] | 1999 - 2013 | DEC? | Poor | [R1565] | 340 | 2018 | [P2446] [S8879] [T6889] | |
Fennoscandia | 2013 - 2013 | 105 - 120 | Census based | [R1565] | 2008 - 2016 | INC | Good | [R1567] | 1 | 2018 | [P1879] [T6888] | |
Clangula hyemalis (Long-tailed Duck) | ||||||||||||
Western Siberia/North Europe (bre) | 2007 - 2009 | 1,600,000 - 1,600,000 | Expert opinion | [R1549] [R889] [R1592] | 1995 - 2010 | DEC | Reasonable | [R1592] [R1548] [R1583] [R1593] | 16000 | 2018 | [S9056] [T7168] | |
Iceland & Greenland (bre) | 1998 - 2012 | 36,000 - 99,000 | Best guess | [R1549] | 2000 - 2012 | Unknown | Poor | [R1549] | 600 | 2018 | [S9055] | |
Somateria spectabilis (King Eider) | ||||||||||||
East Greenland, NE Europe & Western Siberia | 1994 - 2012 | 377,000 - 607,000 | Expert opinion | [R1549] | 2000 - 2012 | STA | Poor | [R1549] | 4800 | 2018 | ||
Somateria mollissima (Common Eider) | ||||||||||||
mollissima, Baltic, Denmark & Netherlands | X | 2003 - 2010 | 930,000 - 930,000 | Expert opinion | [R1254] [R1549] | 2006 - 2015 | STA/FLU | Reasonable | [R1548] [R1549] [R1254] | 9800 | 2018 | [P2346] [S9058] [T6958] |
mollissima, Norway & Russia | 2003 - 2013 | 510,000 - 525,000 | Expert opinion | [R1549] | 2006 - 2015 | STA/INC | Good | [R1548] | 5200 | 2018 | [S9059] [T6959] | |
borealis, Svalbard & Franz Joseph (bre) | 2001 - 2013 | 60,000 - 82,500 | Expert opinion | [R1549] [R1594] | 2007 - 2016 | DEC? | Poor | [R1594] | 700 | 2018 | [S9060] [T7169] |
Copyright Wetlands International 2012 Citation: Wetlands International (). "Waterbird Population Estimates" . Retrieved from wpe.wetlands.org on